Open letter to the NSW Education Minister The Hon. Rob Stokes MP

Dear NSW Education Minister The Hon. Rob Stokes MP

As you are aware, parents across NSW are campaigning for non-discriminatory school uniforms for their daughters. Many public schools across the State do not provide appropriate pants and shorts for girls as part of their school uniforms, forcing girls to wear skirts or dresses all or some of the time.

You have said previously that all girls should be offered choice, however you believe that the current NSW Department of Education policy on school uniforms is adequate to achieve this outcome.

Parents and children across the State know that the current policy is inadequate, as appropriate options are not being offered to girls in all schools, and there are a number of reported cases of parents and children being ostracised or ignored when asking for change.

We ask that the NSW Department of Education School Uniform Policy be changed to explicitly state that girls must be offered the choice of girls pants and girls shorts at all public schools.

Girls have the right to choose between suitable clothing options and many schools in NSW are denying girls this right. In addition, research on girls’ activity levels and school uniforms shows that girls do less physical activity at recess and lunchtime when they wear a dress or skirt as opposed to pants. Girls should not have to wear boys’ clothes or seek exemptions in order to be comfortable.

We, the undersigned, implore you to take immediate action to rectify this problem and ensure all public schools are mandated to provide the choice of pants and shorts for girls on their everyday uniform list.

Yours sincerely

Open letter to the NSW Education Minister The Hon. Rob Stokes MP

  

Dear NSW Education Minister The Hon. Rob Stokes MP

As you are aware, parents across NSW are campaigning for non-discriminatory school uniforms for their daughters. Many public schools across the State do not provide appropriate pants and shorts for girls as part of their school uniforms, forcing girls to wear skirts or dresses all or some of the time.

You have said previously that all girls should be offered choice, however you believe that the current NSW Department of Education policy on school uniforms is adequate to achieve this outcome.

Parents and children across the State know that the current policy is inadequate, as appropriate options are not being offered to girls in all schools, and there are a number of reported cases of parents and children being ostracised or ignored when asking for change.

We ask that the NSW Department of Education School Uniform Policy be changed to explicitly state that girls must be offered the choice of girls pants and girls shorts at all public schools.

Girls have the right to choose between suitable clothing options and many schools in NSW are denying girls this right. In addition, research on girls’ activity levels and school uniforms shows that girls do less physical activity at recess and lunchtime when they wear a dress or skirt as opposed to pants. Girls should not have to wear boys’ clothes or seek exemptions in order to be comfortable.

We, the undersigned, implore you to take immediate action to rectify this problem and ensure all public schools are mandated to provide the choice of pants and shorts for girls on their everyday uniform list.

[your signature]

460 signatures

Share this with your friends:

   


Latest Signatures
460 Lynette C. 2265 Jan 07, 2022
459 Lizzie M. 2153 Oct 25, 2018
458 Tanya W. 2088 Jul 19, 2018
457 Angela L. 2099 Jul 18, 2018
456 Naari W. 2085 Jul 15, 2018
455 Cheree R. 2260 Jul 15, 2018
454 Luna M. KELLYVILLE RIGDE Jul 09, 2018
453 justin g. 2768 Jul 09, 2018
452 jappy g. 2768 Jul 09, 2018
451 mia q. 2839 Jul 09, 2018
450 hjvjcklx;'z b. 2183 Jul 09, 2018
449 Anna S. 2095 Jul 05, 2018
448 Maja K. 2155 Jul 05, 2018
447 Jacinta G. 2126 Jun 28, 2018
446 Belinda D. 2516 Jun 20, 2018
445 Anna P. 4388 Jun 15, 2018
444 Susie M. 2280 Jun 14, 2018
443 Steavie L. 2567 Jun 13, 2018
442 Morwenna M. 2318 Jun 12, 2018
441 Karem N. 2170 Jun 12, 2018
440 Patrycja P. 2177 Jun 12, 2018
439 Carmen B. 2088 Jun 07, 2018
438 Carley B. 2204 May 28, 2018
437 Charmaine S. BRUNSWICK May 18, 2018
436 Lilia T. 2218 Apr 04, 2018
435 Kathryn M. 2024 Apr 04, 2018
434 Lenor S. 2229 Apr 04, 2018
433 Sharman K. 2229 Apr 03, 2018
432 Daniele W. Mar 23, 2018
431 Eleanor B. 2800 Mar 23, 2018
430 Emily M. 2095 Mar 11, 2018
429 Heidi M. 2800 Mar 08, 2018
428 Donna G. 2155 Feb 26, 2018
427 Harley S. 2800 Feb 19, 2018
426 Diann R. 2500 Jan 10, 2018
425 Meera P. 2072 Jan 01, 2018
424 Alice W. 4005 Dec 21, 2017
423 Trina L. 2758 Dec 06, 2017
422 Janette E. 2280 Nov 24, 2017
421 Aimee T. 2574 Nov 23, 2017
420 Crystal H. 2138 Nov 23, 2017
419 Divya R. 2000 Nov 21, 2017
418 James W. 2090 Nov 21, 2017
417 Claire S. 2065 Nov 21, 2017
416 Bridgette A. 2460 Nov 20, 2017
415 Peter G. 2112 Nov 20, 2017
414 Anthea K. 2113 Nov 20, 2017
413 Kim Y. 2232 Nov 20, 2017
412 Niki S. 2580 Nov 20, 2017
411 rachel m. 2068 Nov 20, 2017
410 Steve P. 3140 Nov 20, 2017
409 CARLY N. 2291 Nov 20, 2017
408 Sally M. 2323 Nov 20, 2017
407 Carole A. 2121 Nov 20, 2017
406 Anita F. 2323 Nov 20, 2017
405 Meredith C. 3138 Nov 19, 2017
404 Hilary S. 2800 Nov 13, 2017
403 Caroline M. 2320 Nov 09, 2017
402 Jackie F. 2628 Nov 09, 2017
401 Karen V. 2630 Nov 09, 2017
400 Tammy L. 2626 Nov 08, 2017
399 Pamela A. 2630 Nov 08, 2017
398 Cassandra G. 2290 Nov 08, 2017
397 Deb R. 2630 Nov 08, 2017
396 Leanne W. 2630 Nov 08, 2017
395 Pat H. 4211 Nov 08, 2017
394 Gemma F. 2628 Nov 08, 2017
393 Carmen B. 2290 Nov 08, 2017
392 Holly C. 2250 Nov 08, 2017
391 Christopher T. 2630 Nov 08, 2017
390 Natalie M. 2305 Nov 08, 2017
389 Ruth B. 2289 Nov 08, 2017
388 Melissa F. 2287 Nov 08, 2017
387 Donna J. 2630 Nov 08, 2017
386 Gillian W. 2454 Nov 08, 2017
385 Lidija N. 2290 Nov 07, 2017
384 Jane M. 2305 Nov 07, 2017
383 Naomi S. 2290 Nov 07, 2017
382 natakie s. 2287 Nov 07, 2017
381 Joanna L. 2291 Nov 07, 2017
380 Candice S. 2285 Nov 07, 2017
379 Fionna R. 2295 Nov 07, 2017
378 David J. 2282 Nov 07, 2017
377 Melika K. 2289 Nov 07, 2017
376 Shari B. 2282 Nov 07, 2017
375 Mark G. 3156 Nov 06, 2017
374 Monica S. 2087 Nov 04, 2017
373 Naomi M. 2075 Nov 03, 2017
372 Terri G. 4870 Nov 03, 2017
371 Susan T. 2097 Nov 03, 2017
370 Jessica P. 2333 Nov 03, 2017
369 Trish K. 2333 Nov 03, 2017
368 Vicki S. 2337 Nov 03, 2017
367 Levi J. 2330 Nov 03, 2017
366 jessica s. 2330 Nov 03, 2017
365 Debra C. 2570 Nov 03, 2017
364 Hollie D. 2330 Nov 03, 2017
363 April E. 2337 Nov 03, 2017
362 Sharon R. 4504 Nov 01, 2017
361 Shell M. Nov 01, 2017
360 Veronica R. Oct 31, 2017
359 Rob B. 2085 Oct 31, 2017
358 Vicki C. 2096 Oct 30, 2017
357 Danielle C. Oct 30, 2017
356 Marley H. 2127 Oct 29, 2017
355 Clare B. 2776 Oct 29, 2017
354 Ele R. 4680 Oct 29, 2017
353 Dannielle R. 2576 Oct 29, 2017
352 Kristie S. 2261 Oct 29, 2017
351 Edeana G. 2337 Oct 29, 2017
350 Leesa H. 2170 Oct 29, 2017
349 Coleen M. 2088 Oct 28, 2017
348 Renee O. 2097 Oct 28, 2017
347 Kylie W. 2780 Oct 28, 2017
346 Audrey N. 2101 Oct 28, 2017
345 Nathan B. 6076 Oct 28, 2017
344 Anne D. 2903 Oct 28, 2017
343 Casey W. 2336 Oct 28, 2017
342 Katrina M. Oct 28, 2017
341 Telia N. 2291 Oct 28, 2017
340 Colleen T. 2443 Oct 28, 2017
339 Happy H. 2050 Oct 28, 2017
338 Linnea C. 2155 Oct 28, 2017
337 Ainslie Q. 2063 Oct 28, 2017
336 Chamindri V. 2071 Oct 27, 2017
335 Beth H. 2533 Oct 27, 2017
334 Veronica E. 2042 Oct 27, 2017
333 Emily R. 2096 Oct 27, 2017
332 Harry S. 3068 Oct 27, 2017
331 Richard M. 2550 Oct 27, 2017
330 Alana M. 1660 Oct 27, 2017
329 Josie P. 2101 Oct 27, 2017
328 Clare V. 2099 Oct 27, 2017
327 Kieran R. 2026 Oct 27, 2017
326 Tina L. 2106 Oct 27, 2017
325 Grant M. 2151 Oct 27, 2017
324 Naomi G. 2602 Oct 27, 2017
323 Sharmila L. 2122 Oct 27, 2017
322 Beth M. SW18 4SR Oct 27, 2017
321 Mary A. Oct 27, 2017
320 Simone G. 2481 Oct 27, 2017
319 Judi K. 2099 Oct 26, 2017
318 Carol D. 2225 Oct 26, 2017
317 Kate S. 2103 Oct 26, 2017
316 Lilian D. 2094 Oct 26, 2017
315 Jean B. 2087 Oct 26, 2017
314 Anne H. 2085 Oct 26, 2017
313 Philip M. 2291 Oct 26, 2017
312 Debra M. 2290 Oct 26, 2017
311 ally A. 2203 Oct 26, 2017
310 Deanna F. 2337 Oct 26, 2017
309 janet h. 2540 Oct 26, 2017
308 Michelle C. 2570 Oct 26, 2017
307 Morgan P. 2101 Oct 26, 2017
306 Louise F. 4152 Oct 26, 2017
305 Nicola T. Oct 26, 2017
304 Michael M. Oct 26, 2017
303 Genevieve W. 2087 Oct 26, 2017
302 Genevieve F. Oct 26, 2017
301 Lucy T. 2087 Oct 26, 2017
300 Rosina D. 2099 Oct 26, 2017
299 Jenna S. 3058 Oct 26, 2017
298 Louise L. 2228 Oct 26, 2017
297 Alison M. 2086 Oct 26, 2017
296 Sarah B. 2106 Oct 26, 2017
295 Irina F. Oct 26, 2017
294 Amy P. 2540 Oct 26, 2017
293 Judith C. 2103 Oct 26, 2017
292 Jill Z. 2106 Oct 26, 2017
291 Janette E. 2113 Oct 26, 2017
290 Kirsty B. 2107 Oct 26, 2017
289 Catherine D. 2230 Oct 26, 2017
288 Zoe D. 2299 Oct 26, 2017
287 Elisha M. 2039 Oct 26, 2017
286 Belinda B. 2097 Oct 26, 2017
285 Alison W. 2151 Oct 26, 2017
284 Helen F. 2444 Oct 26, 2017
283 Vicki R. 2088 Oct 26, 2017
282 Marjorie H. 2086 Oct 26, 2017
281 jacqueline B. 2101 Oct 26, 2017
280 Bonnie W. 2097 Oct 26, 2017
279 Suzanne R. Oct 26, 2017
278 Cathy D. 2015 Oct 26, 2017
277 Jessica W. Oct 26, 2017
276 Bryan L. Oct 26, 2017
275 Jasmine K. 2061 Oct 26, 2017
274 Alizon V. 2153 Oct 26, 2017
273 Paloma M. 2000 Oct 26, 2017
272 Sarah R. 2101 Oct 26, 2017
271 Charles B. 2082 Oct 26, 2017
270 Diane M. 2106 Oct 26, 2017
269 Neva R. 2121 Oct 26, 2017
268 Kim S. 2101 Oct 26, 2017
267 Roslyn C. 2478 Oct 26, 2017
266 Clare H. 2097 Oct 26, 2017
265 Sam P. 2068 Oct 26, 2017
264 Sarah W. 2076 Oct 26, 2017
263 Margot M. 2107 Oct 26, 2017
262 Amanda C. 2101 Oct 26, 2017
261 Kate S. 2611 Oct 26, 2017
260 Angela L. 2088 Oct 26, 2017
259 Ankr S. 2100 Oct 26, 2017
258 Tammy D. 2100 Oct 26, 2017
257 Arun S. 2100 Oct 26, 2017
256 Polyanna L. 2101 Oct 26, 2017
255 Rick M. 2337 Oct 26, 2017
254 Kelly K. 2097 Oct 26, 2017
253 Sarah I. 2025 Oct 26, 2017
252 Anita O. 2097 Oct 26, 2017
251 Jane R. 2096 Oct 26, 2017
250 Peita P. 2099 Oct 26, 2017
249 Vanessa R. 2103 Oct 26, 2017
248 Dasha R. 2104 Oct 26, 2017
247 Anna W. 2100 Oct 26, 2017
246 Jacinthe B. 2095 Oct 26, 2017
245 Kim V. 2096 Oct 26, 2017
244 Amelia W. 2100 Oct 26, 2017
243 Ben S. 2213 Oct 26, 2017
242 Toni V. 2094 Oct 26, 2017
241 Megan A. 2103 Oct 26, 2017
240 Ellie J. 2076 Oct 26, 2017
239 Catarina Alexandra Guedes Pereira da B. 2031 Oct 26, 2017
238 Sarah M. 2099 Oct 26, 2017
237 Rebecca C. 2043 Oct 25, 2017
236 Rhiannon P. 2600 Oct 25, 2017
235 Rosemary S. 2113 Oct 25, 2017
234 Yolanda F. 2902 Oct 25, 2017
233 Noni G. 2031 Oct 25, 2017
232 Sabina P. 2094 Oct 25, 2017
231 Kylie G. 2566 Oct 25, 2017
230 Monica M. 2611 Oct 25, 2017
229 Charlene S. 2285 Oct 25, 2017
228 Alesha L. 4214 Oct 25, 2017
227 N C. 2101 Oct 25, 2017
226 Kellie D. 2116 Oct 25, 2017
225 Alycia V. 2100 Oct 25, 2017
224 Sally S. 2101 Oct 25, 2017
223 Rebecca M. Kingswood Oct 25, 2017
222 Samantha V. 2154 Oct 25, 2017
221 Alison D. 2086 Oct 25, 2017
220 Christine G. 2213 Oct 25, 2017
219 Danielle G. 2010 Oct 25, 2017
218 Nicola J. 2114 Oct 25, 2017
217 Camila H. 2105 Oct 25, 2017
216 Chauntelle R. 2261 Oct 25, 2017
215 Christina P. 2096 Oct 25, 2017
214 Jodie M. 2330 Oct 25, 2017
213 Lia C. Sydney Oct 25, 2017
212 Brooke M. 2337 Oct 25, 2017
211 Megan D. 2261 Oct 25, 2017
210 Cristin K. 2068 Oct 25, 2017
209 Davw G. 2333 Oct 25, 2017
208 Emily R. 2290 Oct 25, 2017
207 Camilla C. 2095 Oct 25, 2017
206 Melanie W. 2337 Oct 25, 2017
205 Melissa P. 2337 Oct 25, 2017
204 Genia M. 2087 Oct 25, 2017
203 RILKA O. KATOOMBA (NSW) Oct 25, 2017
202 Emily G. 2630 Oct 25, 2017
201 Catherine H. 2101 Oct 25, 2017
200 Clare R. 2101 Oct 25, 2017
199 Renae C. 2100 Oct 25, 2017
198 Nicole T. 2100 Oct 25, 2017
197 Zorica T. 2096 Oct 25, 2017
196 Eda C. 2099 Oct 25, 2017
195 Summer D. Oct 25, 2017
194 Luke S. 2035 Oct 25, 2017
193 Roxana Z. 2035 Oct 25, 2017
192 Del G. 2774 Oct 25, 2017
191 Belinda P. 2093 Oct 25, 2017
190 Samantha K. 2086 Oct 25, 2017
189 Mascha B. 2340 Oct 25, 2017
188 Caroline C. 2099 Oct 25, 2017
187 Kate H. 2111 Oct 25, 2017
186 Claire P. 2099 Oct 25, 2017
185 Emanuele B. 2101 Oct 25, 2017
184 Nicole F. 2099 Oct 25, 2017
183 Charlene L. Oct 25, 2017
182 Belinda L. 2096 Oct 25, 2017
181 Aviva V. 2099 Oct 25, 2017
180 Jessica S. 2086 Oct 25, 2017
179 Daniela G. 2101 Oct 25, 2017
178 Kelly S. 2213 Oct 25, 2017
177 Therese V. 2769 Oct 25, 2017
176 Donna M. 2530 Oct 25, 2017
175 Jacinta G. 2126 Oct 25, 2017
174 Tanja N. 2099 Oct 25, 2017
173 Rebecca P. 2100 Oct 25, 2017
172 Kate N. 2337 Oct 25, 2017
171 Tracey S. 2093 Oct 25, 2017
170 Susan R. 2118 Oct 25, 2017
169 Deborah M. 2100 Oct 25, 2017
168 Brigitta M. 2093 Oct 25, 2017
167 Louise S. Oct 25, 2017
166 Kerie H. Baffle Creek Oct 25, 2017
165 Advaita F. Oct 25, 2017
164 Elizabeth H. 2103 Oct 25, 2017
163 Annie W. 7017 Oct 25, 2017
162 Katja K. 2093 Oct 25, 2017
161 Tammy K. 2337 Oct 25, 2017
160 Rachel K. 2085 Oct 25, 2017
159 Scott S. 2320 Oct 25, 2017
158 Rodney D. 2337 Oct 25, 2017
157 Sarah M. 2092 Oct 25, 2017
156 Stephanie F. 2106 Oct 25, 2017
155 Jennifer C. 2097 Oct 25, 2017
154 amie b. 2099 Oct 25, 2017
153 John D. 2153 Oct 25, 2017
152 Natalie M. Manly Oct 25, 2017
151 Debbie I. 2122 Oct 25, 2017
150 Kate v. Sydney Oct 25, 2017
149 Gail M. Castle Hill Oct 25, 2017
148 R D. 2203 Oct 25, 2017
147 Dixie D. 2337 Oct 25, 2017
146 Yvone F. 2132 Oct 25, 2017
145 Sam B. 2085 Oct 25, 2017
144 Meg W. 2114 Oct 25, 2017
143 Lisa C. 4103 Oct 25, 2017
142 Clint J. 2526 Oct 25, 2017
141 Roderick M. 2567 Oct 25, 2017
140 Honor M. 2485 Oct 25, 2017
139 Francine H. Sydney Oct 25, 2017
138 Brian S. 4370 Oct 25, 2017
137 Jennifer W. 2540 Oct 25, 2017
136 Michele W. 2047 Oct 25, 2017
135 Susan N. 2073 Oct 25, 2017
134 Sarra S. 2161 Oct 25, 2017
133 KIMBERLEIGH Y. 3690 Oct 25, 2017
132 Sara D. 2120 Oct 25, 2017
131 Greg S. 2567 Oct 25, 2017
130 Lauren K. 2774 Oct 25, 2017
129 Vanessa R. 4215 Oct 25, 2017
128 Douglas S. 3095 Oct 25, 2017
127 Penny G. 2101 Oct 25, 2017
126 Jennifer L. 2074 Oct 25, 2017
125 Colin S. 2337 Oct 25, 2017
124 Dylan B. 2756 Oct 25, 2017
123 Sommer T. Oct 25, 2017
122 Jacqueline K. 2150 Oct 25, 2017
121 Sophie M. 5033 Oct 25, 2017
120 Kimberley P. 2037 Oct 25, 2017
119 Celia M. 2250 Oct 25, 2017
118 Amber W. 2500 Oct 25, 2017
117 Courtney C. 2135 Oct 25, 2017
116 Belinda J. 2486 Oct 25, 2017
115 Chloe G. 2127 Oct 25, 2017
114 Lisa M. 2046 Oct 25, 2017
113 Amanda R. 2337 Oct 25, 2017
112 Lynne M. 2259 Oct 25, 2017
111 Peta D. 2560 Oct 25, 2017
110 Cathryn C. 2122 Oct 25, 2017
109 Michael B. 4560 Oct 25, 2017
108 Brittany D. 2336 Oct 25, 2017
107 liliana c. 2135 Oct 25, 2017
106 Karina S. 2082 Oct 25, 2017
105 Suraiya A. Oct 25, 2017
104 Peter M. 2280 Oct 25, 2017
103 Diane W. 2574 Oct 25, 2017
102 Natalie H. 2753 Oct 25, 2017
101 Sharna C. 2137 Oct 25, 2017
100 Ruth S. 2019 Oct 25, 2017
99 Claire B. 2289 Oct 25, 2017
98 Jackie C. 2030 Oct 25, 2017
97 Jonathan Z. 2101 Oct 25, 2017
96 Suzanne K. 2082 Oct 25, 2017
95 Veronica O. 2052 Oct 25, 2017
94 Katarina D. 2323 Oct 25, 2017
93 Erin F. 2779 Oct 25, 2017
92 Kim S. 2541 Oct 25, 2017
91 Rebekah W. 2167 Oct 25, 2017
90 Alicia R. 2283 Oct 25, 2017
89 Kristy H. 2066 Oct 25, 2017
88 Nona R. 2212 Oct 25, 2017
87 Eda A. Oct 25, 2017
86 Mehreen F. 2000 Oct 25, 2017
85 Naomi S. Oct 25, 2017
84 Cath C. 2519 Oct 25, 2017
83 Alexandra B. 2119 Oct 25, 2017
82 Mardi S. 2315 Oct 25, 2017
81 Trish L. 2155 Oct 25, 2017
80 Paloma L. 2018 Oct 25, 2017
79 Ellen P. 2324 Oct 25, 2017
78 Katskin F. 2076 Oct 25, 2017
77 Korina I. 2257 Oct 25, 2017
76 Yvonne S. 2777 Oct 25, 2017
75 Ellen M. 2500 Oct 25, 2017
74 Roya L. 2155 Oct 25, 2017
73 Maria M. 2470 Oct 25, 2017
72 Ivan d. 2073 Oct 25, 2017
71 Homa L. 2155 Oct 25, 2017
70 Jennifer R. 2782 Oct 25, 2017
69 Ashley S. 2081 Oct 25, 2017
68 Kristie D. 2480 Oct 25, 2017
67 Amelia B. 2042 Oct 25, 2017
66 Caroline Z. 2119 Oct 25, 2017
65 Patrick C. 2127 Oct 25, 2017
64 Nicole P. 2024 Oct 25, 2017
63 Rachel S. 2774 Oct 25, 2017
62 Carrie M. Oct 25, 2017
61 Erin J. 2173 Oct 25, 2017
60 Diane T. 2115 Oct 25, 2017
59 David P. 2576 Oct 25, 2017
58 Amanda Z. 2147 Oct 24, 2017
57 Etna S. 2156 Oct 24, 2017
56 Rebecca S. 2754 Oct 24, 2017
55 Teri R. 2285 Oct 24, 2017
54 Kate B. 2115 Oct 24, 2017
53 Emma D. 2112 Oct 24, 2017
52 Emma K. 2145 Oct 24, 2017
51 Anna B. 2066 Oct 24, 2017
50 Sharon M. 2756 Oct 24, 2017
49 Carol J. 2525 Oct 24, 2017
48 Janine R. 4060 Oct 24, 2017
47 Evelyn B. 2137 Oct 24, 2017
46 Sarah S. 2576 Oct 24, 2017
45 Tahnee L. 2763 Oct 24, 2017
44 Davinia J. 2074 Oct 24, 2017
43 Natalie N. 2121 Oct 24, 2017
42 Tina C. 2569 Oct 24, 2017
41 Josana d. 2086 Oct 24, 2017
40 Vanessa M. 2323 Oct 24, 2017
39 Karrie B. 2115 Oct 24, 2017
38 Sarah H. 2337 Oct 24, 2017
37 Michelle L. 2147 Oct 24, 2017
36 Kate F. Castle Hill Oct 24, 2017
35 Penny B. 2151 Oct 24, 2017
34 Eliza T. 2768 Oct 24, 2017
33 Melissa F. 2151 Oct 24, 2017
32 Judith C. 2430 Oct 24, 2017
31 Nicole C. 2151 Oct 24, 2017
30 Melanie J. 2527 Oct 24, 2017
29 George Owen R. VARSITY LAKES (QLD) Oct 24, 2017
28 Simone T. 4740 Oct 24, 2017
27 Jodie M. 2336 Oct 24, 2017
26 Katie S. 2120 Oct 24, 2017
25 Mary-Jayne H. 2261 Oct 24, 2017
24 Lyndell P. 2480 Oct 24, 2017
23 Sienna A. 2205 Oct 24, 2017
22 Penny H. 2121 Oct 24, 2017
21 Alicia C. 2337 Oct 24, 2017
20 Yvette J. 2337 Oct 24, 2017
19 Marj E. 2337 Oct 24, 2017
18 Renee M. 2154 Oct 24, 2017
17 Lettica F. 2079 Oct 24, 2017
16 Andara S. 2337 Oct 24, 2017
15 Karlene D. 2337 Oct 24, 2017
14 Kelly C. 2572 Oct 24, 2017
13 Caroline R. 2337 Oct 24, 2017
12 Maureen M. 2337 Oct 24, 2017
11 Karen D. 2333 Oct 24, 2017
10 Erin G. 2092 Oct 24, 2017
9 Miranda T. Oct 24, 2017
8 Ya’el N. 2337 Oct 24, 2017
7 Kayla D. 2337 Oct 24, 2017
6 Terri T. 2337 Oct 24, 2017
5 Nicole P. 2372 Oct 24, 2017
4 Kristy C. 2137 Oct 24, 2017
3 Gary D. 2337 Oct 24, 2017
2 Zoe D. 2337 Oct 24, 2017
1 Girls' Uniform Agenda NSW representative, Alison B. 2088 Oct 24, 2017